BGS OneGeology-Europe bedrock onshore 1:625k geology (OGC WFS)
Data from the DiGMap covering the whole of the United Kingdom at a scale of 1:625 000 is available in this OGC WFS service for personal, non-commercial use only. The service is a contribution to the OneGeology-Europe initiative. The layers can be displayed either by age or by lithology. For more...
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%67/100
4 of 6 recommended metadata fields populated.
- License clarityweight 15%50/100
License info not yet tracked for APIs (datasets only).
- Agent readinessweight 15%0/100
No machine-actionable signals detected yet.
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (47 fields)
| Field | Type | Description |
|---|---|---|
| msGeometry | geometry | — |
| OBJECTID | integer | — |
| Name | string | — |
| FaultType | string | — |
| EventAgeMax | string | — |
| EventAgeMin | string | — |
| EventEnvironment | string | — |
| EventProcess | string | — |
| ObservationMethod | string | — |
| PositionalAccuracy | string | — |
| SamplingFrame | string | — |
| GUObservationMethod | string | — |
| GUPurpose | string | — |
| RELEASED | string | — |
| SHAPE_Length | double | — |
| mf_id | string | — |
| gs_id | string | — |
| faultType_uri | string | — |
| representativeOlderAge_uri | string | — |
| representativeYoungerAge_uri | string | — |
| representativeAge_uri | string | — |
| GeologicUnitType | string | — |
| AgeMax | string | — |
| AgeMin | string | — |
| Lithology_1 | string | — |
| ProportionTerms_1 | string | — |
| GeologicUnitPartRole_1 | string | — |
| Lithology_2 | string | — |
| ProportionTerms_2 | string | — |
| GeologicUnitPartRole_2 | string | — |
| Lithology_3 | string | — |
| ProportionTerms_3 | string | — |
| GeologicUnitPartRole_3 | string | — |
| Lithology_4 | string | — |
| ProportionTerms_4 | string | — |
| GeologicUnitPartRole_4 | string | — |
| Lithology_5 | string | — |
| ProportionTerms_5 | string | — |
| GeologicUnitPartRole_5 | string | — |
| MetamorphicGrade | string | — |
| NameIndex | string | — |
| BodyMorphology | string | — |
| BGSREF | string | — |
| SHAPE_Area | double | — |
| gu_id | string | — |
| geologicUnitType_uri | string | — |
| representativeLithology_uri | string | — |
Schema captured from wfs 3 days ago.
Verification Status
Using the API
Query examples
curl -s 'https://ogc2.bgs.ac.uk/cgi-bin/BGS_OGE_Bedrock_and_Surface_Geology/ows?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.