Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%67/100
4 of 6 recommended metadata fields populated.
- License clarityweight 15%50/100
License info not yet tracked for APIs (datasets only).
- Agent readinessweight 15%0/100
No machine-actionable signals detected yet.
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (9 fields)
| Field | Type | Description |
|---|---|---|
| geom | geometry | — |
| sitereference | string | — |
| sitenameaddress | string | — |
| easting | long | — |
| northing | long | — |
| estdwellin | int | — |
| hectares | double | — |
| organisationuri | string | — |
| siteplanurl | string | — |
Schema captured from wfs 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source.
Sample data (3 records)
| sitereference | sitenameaddress | easting | northing | estdwellin | hectares | organisationuri | siteplanurl |
|---|---|---|---|---|---|---|---|
| R203 | Lea Hall Miners Welfare & Social Club, Sandy Lane, Rugeley, WS15 2LB | 404283 | 317598 | 14 | 0.33 | http://opendatacommunities.org/id/district-council/cannock-chase | https://www.cannockchasedc.gov.uk/residents/planning-and-building-control/planning-policy/planning-policy-monitoring |
| R208 | Castle Inn, 141 Main Road, Brereton, Rugeley, WS15 1DX | 405411 | 316383 | 27 | 0.37 | http://opendatacommunities.org/id/district-council/cannock-chase | https://www.cannockchasedc.gov.uk/residents/planning-and-building-control/planning-policy/planning-policy-monitoring |
| R43a | Former Kodak Processing Site and Transport Depot, Redbrook Lane Industrial Estate, Brereton | 404768 | 316465 | 70 | 2.3 | http://opendatacommunities.org/id/district-council/cannock-chase | https://www.cannockchasedc.gov.uk/residents/planning-and-building-control/planning-policy/planning-policy-monitoring |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://ccs.maps.xmap.cloud/ccs_public/ccc_brownfieldregister/wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.