Day evening night noise indicator in the industrial areas
This layer shows the day-evening-night noise indicator levels which represent the noise indicator for overall annoyance in the industrial areas as defined for Malta according to the requirements of Directive 2002/49/EC relating to the assessment and management of environmental noise.
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%40/100
40/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%60/100
6 of 10 recommended metadata fields populated.
- License clarityweight 15%50/100
License info not yet tracked for APIs (datasets only).
- Agent readinessweight 15%35/100
Docs URL present · Homepage URL present · Topic tags assigned
Official Proof
Public Sector APIProof Evidence
official domain (europa.eu) (catalog: data_europa_catalog)
Data schema (52 fields)
| Field | Type | Description |
|---|---|---|
| month | integer | — |
| week | integer | — |
| year | integer | — |
| startAge | AgePropertyType | — |
| range | AgePropertyType | — |
| biomarkerName | BiomarkerTypePropertyType | — |
| biomarkerStatisticalParameter | BiomarkerStatisticalParameterTypePropertyType | — |
| referencePeriod | ReferencePeriodTypePropertyType | — |
| ageRange | AgeRangeTypePropertyType | — |
| gender | ReferenceType | — |
| refersTo | BiomarkerThematicMetadataPropertyType | — |
| geometricMean | MeasureType | — |
| CI95ofGM | MeasureType | — |
| P50 | MeasureType | — |
| P90 | MeasureType | — |
| P95 | MeasureType | — |
| CI95ofP95 | MeasureType | — |
| maximum | MeasureType | — |
| numberOfPartecipants | integer | — |
| pinLOD | double | — |
| LOQ | double | — |
| studyType | PT_FreeText_PropertyType | — |
| areaType | PT_FreeText_PropertyType | — |
| specificSubPopulation | PT_FreeText_PropertyType | — |
| meanAge | AgePropertyType | — |
| describedBy | BiomarkerPropertyType | — |
| chemical | ReferenceType | — |
| matrix | ReferenceType | — |
| Concentration | ConcentrationType | — |
| diseaseMeasure | DiseaseMeasurePropertyType | — |
| pathology | ReferenceType | — |
| COD | ReferenceType | — |
| diseaseMeasureType | ReferenceType | — |
| value | double | — |
| location | geometry | — |
| type | ReferenceType | — |
| measureTime | TimePeriodPropertyType | — |
| measure | MeasureType | — |
| statisticalMethod | ReferenceType | — |
| generalHealthName | ReferenceType | — |
| generalHealthValue | double | — |
| healthServiceType | ReferenceType | — |
| healthServiceValue | double | — |
| aggregationUnit | su-core:StatisticalUnitPropertyType | — |
| NoiseMeasure | NoiseMeasureType | — |
| startDate | date | — |
| endDate | date | — |
| UomConcentration | UomConcentrationType | — |
| component | ReferenceType | — |
| media | ReferenceType | — |
| UomNoise | UomNoiseType | — |
| source | ReferenceType | — |
Schema captured from wfs 2 days ago.
Verification Status
Using the API
Configuration
- Base URL
- https://haleconnect.com/ows/services/org.1261.64d74364-ddc8-4483-899b-3d2684b912be_wfs?SERVICE=WFS&Request=GetCapabilities
Query examples
curl -s 'https://haleconnect.com/ows/services/org.1261.64d74364-ddc8-4483-899b-3d2684b912be_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.