Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%31/100
4 of 13 recommended metadata fields populated.
- License clarityweight 15%0/100
No license declared upstream.
- Agent readinessweight 15%5/100
Landing page present
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (7 fields)
| Field | Type | Description |
|---|---|---|
| AreaManagerId | number | — |
| AreaId | text | — |
| Location | text | — |
| AreaDesc | text | — |
| StartDataArea | int | — |
| EndDataArea | int | — |
| UsageId | text | — |
Schema captured from ckan 20 hours ago.
Sample data (5 records)
| AreaManagerId | AreaId | Location | AreaDesc | StartDataArea | EndDataArea | UsageId |
|---|---|---|---|---|---|---|
| 342 | 342_PRSDK | (52.183839814, 5.298991097) | Station Soestdijk (Soest) | 20150831 | 29991231 | PARKRIDE |
| 342 | 342_PREIK | (52.165863946, 5.304369016) | Station Soest-Zuid Eikenlaan (Soest) | 20150831 | 29991231 | PARKRIDE |
| 762 | 762_PRDEU | (51.455671232, 5.788892952) | P+R Station Deurne (Deurne) | 20150615 | 29991231 | PARKRIDE |
| 762 | 762_PRDEU | (51.455835222, 5.787426684) | P+R Station Deurne (Deurne) | 20150615 | 29991231 | PARKRIDE |
| 2,448 | 236_PRGOO | (51.883607949, 5.27355458) | P+R Geldermalsen-Oost (Geldermalsen) | 20150623 | 29991231 | PARKRIDE |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.overheid.nl/data/api/3/action/package_show?id=11344-geo-penr' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Source: ckan
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.