Helsingin kaupunki on ottanut käyttöön kaksi uuden sukupolven 3D-kaupunkimallia: älykkään semanttisen kaupunkitietomallin ja visuaalisesti korkeatasoisen kolmioverkkomallin. Nämä uuden sukupolven kaupunkimallit perustuvat uusimpiin mittaus-, mallinnus- ja tietomallimenetelmiin, joita on kehitetty...
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%67/100
4 of 6 recommended metadata fields populated.
- License clarityweight 15%50/100
License info not yet tracked for APIs (datasets only).
- Agent readinessweight 15%0/100
No machine-actionable signals detected yet.
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (63 fields)
| Field | Type | Description |
|---|---|---|
| class | CodeType | — |
| function | CodeType | — |
| usage | CodeType | — |
| yearOfConstruction | gYear | — |
| yearOfDemolition | gYear | — |
| roofType | CodeType | — |
| measuredHeight | LengthType | — |
| storeysAboveGround | nonNegativeInteger | — |
| storeysBelowGround | nonNegativeInteger | — |
| storeyHeightsAboveGround | MeasureOrNullListType | — |
| storeyHeightsBelowGround | MeasureOrNullListType | — |
| lod0FootPrint | geometry | — |
| lod0RoofEdge | geometry | — |
| lod1Solid | SolidPropertyType | — |
| lod1MultiSurface | geometry | — |
| lod1TerrainIntersection | MultiCurvePropertyType | — |
| lod2Solid | SolidPropertyType | — |
| lod2MultiSurface | geometry | — |
| lod2MultiCurve | MultiCurvePropertyType | — |
| lod2TerrainIntersection | MultiCurvePropertyType | — |
| outerBuildingInstallation | BuildingInstallationPropertyType | — |
| interiorBuildingInstallation | IntBuildingInstallationPropertyType | — |
| boundedBy | BoundarySurfacePropertyType | — |
| lod3Solid | SolidPropertyType | — |
| lod3MultiSurface | geometry | — |
| lod3MultiCurve | MultiCurvePropertyType | — |
| lod3TerrainIntersection | MultiCurvePropertyType | — |
| lod4Solid | SolidPropertyType | — |
| lod4MultiSurface | geometry | — |
| lod4MultiCurve | MultiCurvePropertyType | — |
| lod4TerrainIntersection | MultiCurvePropertyType | — |
| interiorRoom | InteriorRoomPropertyType | — |
| consistsOfBuildingPart | BuildingPartPropertyType | — |
| address | AddressPropertyType | — |
| _GenericApplicationPropertyOfAbstractBuilding | anyType | — |
| _GenericApplicationPropertyOfBuilding | anyType | — |
| _GenericApplicationPropertyOfBuildingPart | anyType | — |
| lod2Geometry | geometry | — |
| lod3Geometry | geometry | — |
| lod4Geometry | geometry | — |
| lod2ImplicitRepresentation | ImplicitRepresentationPropertyType | — |
| lod3ImplicitRepresentation | ImplicitRepresentationPropertyType | — |
| lod4ImplicitRepresentation | ImplicitRepresentationPropertyType | — |
| _GenericApplicationPropertyOfBuildingInstallation | anyType | — |
| _GenericApplicationPropertyOfIntBuildingInstallation | anyType | — |
| opening | OpeningPropertyType | — |
| _GenericApplicationPropertyOfBoundarySurface | anyType | — |
| _GenericApplicationPropertyOfRoofSurface | anyType | — |
| _GenericApplicationPropertyOfWallSurface | anyType | — |
| _GenericApplicationPropertyOfGroundSurface | anyType | — |
| _GenericApplicationPropertyOfClosureSurface | anyType | — |
| _GenericApplicationPropertyOfFloorSurface | anyType | — |
| _GenericApplicationPropertyOfOuterFloorSurface | anyType | — |
| _GenericApplicationPropertyOfInteriorWallSurface | anyType | — |
| _GenericApplicationPropertyOfCeilingSurface | anyType | — |
| _GenericApplicationPropertyOfOuterCeilingSurface | anyType | — |
| _GenericApplicationPropertyOfOpening | anyType | — |
| _GenericApplicationPropertyOfWindow | anyType | — |
| _GenericApplicationPropertyOfDoor | anyType | — |
| interiorFurniture | InteriorFurniturePropertyType | — |
| roomInstallation | IntBuildingInstallationPropertyType | — |
| _GenericApplicationPropertyOfRoom | anyType | — |
| _GenericApplicationPropertyOfBuildingFurniture | anyType | — |
Schema captured from wfs 3 days ago.
Verification Status
Using the API
Query examples
curl -s 'https://kartta.hel.fi/3d/citydb-wfs/wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.