Ilots grouped for statistical information (IRIS) of Doubs
IRIS is a statistical zoning used by INSEE. This dataset is produced from data from the product “Contours IRIS” of the IGN whose infracommunal geometry has been improved.
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%50/100
Not public-sector → neutral score; not subject to the proof checker.
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%46/100
6 of 13 recommended metadata fields populated.
- License clarityweight 15%100/100
Normalised to odbl-1.0 — open, redistributable.
- Agent readinessweight 15%40/100
Documentation present · 4 distribution(s) declared · Landing page present
Data schema (8 fields)
| Field | Type | Description |
|---|---|---|
| Code de la commune | int | — |
| Nom de la commune | text | — |
| Numéro de l'IRIS | int | — |
| Code de l'IRIS | int | — |
| Nom de l'IRIS | text | — |
| Type de l'IRIS | text | — |
| geo_point_2d | text | — |
| Geo Shape | text | — |
Schema inferred from the distribution file's first records 2 hours ago. Column types are sampled estimates, not source-declared.
Sample data (5 records)
| Code de la commune | Nom de la commune | Numéro de l'IRIS | Code de l'IRIS | Nom de l'IRIS | Type de l'IRIS | geo_point_2d | Geo Shape |
|---|---|---|---|---|---|---|---|
| 25104 | By | 0000 | 251040000 | BY | Z | 47.012124441042985, 5.898910835331434 | {"coordinates": [[[5.883166419737314, 47.016656574316116], [5.88319112087301, 47.01672442824733], [5.883248386815538, 47.01703201817382], [5.883297879954119, 47.01724340224006], [5.883365635120771, 47.01740207580048], [5.883454361643096, 47.01753409824327], [5.883568006270232, 47.01763937090969], [5.883628851570258, 47.0181865198064], [5.883739678463123, 47.01868286831811], [5.884102580970487, 47.01908913065349], [5.884537957457343, 47.01954493382516], [5.885078660507392, 47.019555743596946], [5… |
| 25281 | Goux-lès-Dambelin | 0000 | 252810000 | GOUX-LES-DAMBELIN | Z | 47.398023652964106, 6.6777036184967535 | {"coordinates": [[[6.652934425479557, 47.40386857786063], [6.65295631562141, 47.404481582266925], [6.653312215856444, 47.40565182104443], [6.653738182570978, 47.40640892571879], [6.654202287693519, 47.407510876513605], [6.654258209469221, 47.40778577539006], [6.654273066371537, 47.40796463970011], [6.654791851001711, 47.40796094461098], [6.655323520080124, 47.40781535936317], [6.655473747594209, 47.407954821001184], [6.655627941521771, 47.40766610503624], [6.656450692151325, 47.4075843535102], [… |
| 25270 | Gevresin | 0000 | 252700000 | GEVRESIN | Z | 46.963297336394476, 6.048543446469581 | {"coordinates": [[[6.027536956263977, 46.95273325373832], [6.026369184752385, 46.953427068105086], [6.026079711488442, 46.95375633027036], [6.024669166031099, 46.95624951504254], [6.025941844261951, 46.957498253897995], [6.028745585006211, 46.960869194067236], [6.028288459781529, 46.961025365482385], [6.02822216814007, 46.96125145908382], [6.028213177114283, 46.961584168944235], [6.028714901436066, 46.961707041241766], [6.028077442687459, 46.96214456012422], [6.028369017974255, 46.96412994006361… |
| 25031 | Audincourt | 0106 | 250310106 | CHAMPS MONTANTS-ZRU | H | 47.47418333066874, 6.857093198762459 | {"coordinates": [[[6.857984487824578, 47.472683311379946], [6.857585986877295, 47.472668583770854], [6.857314598992652, 47.47268388872045], [6.857080699982635, 47.472721382844185], [6.856867210115467, 47.4727654100193], [6.856805050125628, 47.47278819888586], [6.856443051426909, 47.47291104940211], [6.856211130122229, 47.4729944397104], [6.855877624179806, 47.47312535662343], [6.855613845301362, 47.47322782617732], [6.855346121853817, 47.47334935192666], [6.855214784460078, 47.473426703955006], … |
| 25056 | Besançon | 1001 | 250561001 | RUE DE BELFORT | H | 47.25504709987729, 6.041390321980641 | {"coordinates": [[[6.037881858367619, 47.25142671773274], [6.037817625155562, 47.25136713832131], [6.037711828599878, 47.2513915331633], [6.036708840009356, 47.251625026600756], [6.035578599915251, 47.25185463630711], [6.035661429837621, 47.25191553171488], [6.035745266909156, 47.25197730161318], [6.035751170935422, 47.251981651603515], [6.036019074334269, 47.25218004544791], [6.03617238792937, 47.25229405069569], [6.036463822757383, 47.25251074659167], [6.036897549219411, 47.25283362658762], [6… |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://opendata.doubs.fr/api/explore/v2.1/catalog/datasets/ilots-regroupes-pour-linformation-statistique-iris/exports/csv?use_labels=true' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
Coverage
- First published
- 2018-10-02
License
- ✓ Redistributable
- ✓ Attribution required
- Category: open_data
Distributions (4)
ilots-regroups-for-information-statistic-iris.csv
https://www.data.gouv.fr/api/1/datasets/r/4190afd6-e690-4aff-8325-49da6467f6a6ilots-regroups-for-information-statistic-iris.json
https://www.data.gouv.fr/api/1/datasets/r/f3c3d342-f595-4b2a-a834-d7d16b83494bilots-regroups-for-information-statistic-iris.zip
https://www.data.gouv.fr/api/1/datasets/r/71d12ab7-5e05-4779-b41b-89c3585114f1ilots-regroups-for-information-statistic-iris.geojson
https://www.data.gouv.fr/api/1/datasets/r/b927b739-8e70-4b10-94d9-2555adaac306