Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%38/100
5 of 13 recommended metadata fields populated.
- License clarityweight 15%0/100
No license declared upstream.
- Agent readinessweight 15%15/100
Update cadence declared · Landing page present
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (8 fields)
| Field | Type | Description |
|---|---|---|
| RegCD | text | — |
| Name | text | — |
| SubCategory | text | — |
| Category | text | — |
| LicenceStatusType | text | — |
| ActiveLicenceNumber | text | — |
| LicenceTypeName | text | — |
| Address | text | — |
Schema captured from ckan 2 days ago.
Sample data (5 records)
| RegCD | Name | SubCategory | Category | LicenceStatusType | ActiveLicenceNumber | LicenceTypeName | Address |
|---|---|---|---|---|---|---|---|
| P0250 | Manders Coatings & Inks Ireland Limited | IPC | Industry | Surrendered | P0250-01 | IPPC | Dunsinea Works, Ashtown, Dublin 15, Dublin, 15 |
| P0255 | Ship Company Limited | IPC | Industry | Surrendered | P0255-01 | IPPC | Gurteenroe, Killarney Road, Macroom, Cork |
| P0258 | Tex-Tech Industries (Ireland) Limited | IPC | Industry | Licensed | P0258-01 | IPPC | Purcellsinch Industrial Park, Kilkenny, Kilkenny |
| P0262 | MMF Limited | IPC | Industry | Licensed | P0262-01 | IPPC | Macroom Mills Farm Limited, Grenagh North, Grenagh, Cork |
| P0264 | Medtronic Vascular Galway Unlimited Company | IPC | Industry | Licensed | P0264-02 | IPC | Parkmore Industrial Estate, Galway, Galway |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.gov.ie/api/3/action/package_show?id=licensed-ippc-facilities' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Source: ckan
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.