Policy from the Runnymede Borough Council 2030 Local Plan (Adopted 16th July 2020). Designated as Policy SL27, this dataset shows the Local Green Spaces. The Runnymede Local Plan was adopted in 2020 and sets out our policies for guiding and controlling the way that buildings and land are used and...
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%31/100
4 of 13 recommended metadata fields populated.
- License clarityweight 15%0/100
No license declared upstream.
- Agent readinessweight 15%5/100
Landing page present
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (6 fields)
| Field | Type | Description |
|---|---|---|
| FID | text | — |
| id | int | — |
| geom | text | — |
| site_name | text | — |
| area | number | — |
| greenbelt | int | — |
Schema captured from ckan 2 days ago.
Sample data (5 records)
| FID | id | geom | site_name | area | greenbelt |
|---|---|---|---|---|---|
| lp_2030_local_green_spaces.2 | 2 | MULTIPOLYGON (((500820.60010367725 171207.59985038824, 500818.00023167394 171192.20333837345, 500816.18720767274 171181.40612236224, 500816.0939916726 171180.20333836228, 500815.4062156724 171176.40650635958, 500815.09392767213 171173.95332235843, 500814.5000396725 171173.59345035814, 500813.56256766897 171173.0934183579, 500813.74967167154 171172.70292235725, 500813.65645567235 171172.65597835742, 500805.062759663 171168.70337035134, 500799.5937356595 171166.04676235095, 500799.99991165847 1711… | Walnut Tree Gardens | 3424.00934382 | 0 |
| lp_2030_local_green_spaces.11 | 11 | MULTIPOLYGON (((501648.2401044471 168682.71012003534, 501649.63002444897 168684.3099600412, 501650.52967244945 168685.6098960396, 501651.33024845086 168686.3100560438, 501651.8302804511 168686.51021603867, 501653.02983245254 168686.51021603867, 501653.63024845254 168686.4098000396, 501654.0298644528 168686.21031204239, 501656.6297684554 168685.2200400401, 501658.12983245775 168684.51988004148, 501659.7198804589 168683.80992803723, 501671.71008847095 168678.47978403233, 501681.09002447966 168674.… | Frank Muir Memorial Field | 42491.1147227 | 1 |
| lp_2030_local_green_spaces.20 | 20 | MULTIPOLYGON (((502137.0501849046 171123.24980231002, 502137.2001049025 171123.65005830862, 502137.3500569025 171123.8997543119, 502137.55021690484 171124.3000423126, 502138.20016890485 171125.30010631308, 502139.0502809053 171126.80017031357, 502139.5998489056 171127.49969031475, 502142.1997529082 171131.14983431622, 502157.1999129215 171152.10010633804, 502165.54976893123 171163.60007435083, 502172.7502809372 171173.39981835335, 502176.94999293983 171179.1498343628, 502182.2299289461 171175.46… | Hythe Park | 46265.4440296 | 0 |
| lp_2030_local_green_spaces.22 | 22 | MULTIPOLYGON (((503888.7500265343 163551.04681925662, 503888.28391453344 163548.26115525328, 503888.1561385337 163547.4997152537, 503884.87629853096 163543.25501124933, 503883.9062185297 163542.00006724894, 503878.5623785248 163535.00032324158, 503871.156522518 163525.4998112321, 503863.40641051065 163515.45299522392, 503858.4374505058 163508.84377921745, 503854.499818502 163503.70333121344, 503852.81261850055 163501.65629121102, 503851.1560744988 163499.99974720925, 503847.4374824958 163495.906… | Walton Leigh Recreation Ground | 31523.4854567 | 0 |
| lp_2030_local_green_spaces.26 | 26 | MULTIPOLYGON (((503660.74977032095 166962.5498624351, 503661.64983432274 166966.49987844191, 503662.74983432516 166968.35011843964, 503663.50977032445 166968.890150439, 503663.56247432437 166969.2033344414, 503667.3498343276 166976.5001984462, 503667.5999143282 166977.2498944495, 503669.0297703296 166979.03008645028, 503669.1403623298 166979.15955845267, 503685.90007434506 167000.0003264714, 503685.905930344 167000.0003264714, 503689.8435623497 167004.85911047272, 503693.8750823522 167009.921990… | Gogmore Farm Park | 38914.2309977 | 0 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.gov.uk/api/3/action/package_show?id=local-green-spaces' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Source: ckan
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.