Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%40/100
40/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%90/100
9 of 10 recommended metadata fields populated.
- License clarityweight 15%50/100
License info not yet tracked for APIs (datasets only).
- Agent readinessweight 15%70/100
OpenAPI spec URL declared · Spec format known (openapi) · Homepage URL present · Topic tags assigned
Official Proof
Public Sector APIProof Evidence
official domain (parliament.uk)
Data schema (123 fields)
| Field | Type | Description |
|---|---|---|
| locationType | string | Location by type of location |
| locationName | string | Location by name specified |
| searchText | string | Constituencies containing serach term in their name |
| skip | integer (int32) | The number of records to skip from the first, default is 0 |
| take | integer (int32) | The number of records to return, default is 20. Maximum is 20 |
| id | integer (int32) | Constituency by ID |
| electionId | integer (int32) | Election result by election id |
| searchTerm | string | Registered interests containing search term |
| page | integer (int32) | Page of results to return, default 0. Results per page 20. |
| includeDeleted | boolean | Registered interests that have been deleted |
| Name | string | Members where name contains term specified |
| Location | string | Members where postcode or geographical location matches the term specified Searches for current constituencies with full postcode, or outward code; and name of constituency If there are no results based on above, searches for all current and past constituencies in specified area of UK. |
| PostTitle | string | Members which have held the post specified |
| PartyId | integer (int32) | Members which are currently affiliated with party with party ID |
| House | string | Members where their most recent house is the house specified |
| ConstituencyId | integer (int32) | Members which currently hold the constituency with constituency id |
| NameStartsWith | string | Members with surname begining with letter(s) specified |
| Gender | string | Members with the gender specified |
| MembershipStartedSince | string (date-time) | Members who started on or after the date given |
| MembershipEnded.MembershipEndedSince | string (date-time) | Members who left the House on or after the date given |
| MembershipEnded.MembershipEndReasonIds | array | — |
| MembershipInDateRange.WasMemberOnOrAfter | string (date-time) | Members who were active on or after the date specified |
| MembershipInDateRange.WasMemberOnOrBefore | string (date-time) | Members who were active on or before the date specified |
| MembershipInDateRange.WasMemberOfHouse | string | Members who were active in the house specifid |
| IsEligible | boolean | Members currently Eligible to sit in their House |
| IsCurrentMember | boolean | Members who are current or former members |
| PolicyInterestId | integer (int32) | Members with specified policy interest |
| Experience | string | Members with specified experience |
| name | string | Members with names containing the term specified |
| dateToSearchFor | string (date-time) | Members that were an active member of the Commons or Lords on the date specified |
| detailsForDate | string (date-time) | Member object will be populated with details from the date specified |
| ids | array | List of MemberIds to find |
| cropType | string | — |
| webVersion | boolean | — |
| house | string | Registered interests of Member by House specified |
| forDate | string (date-time) | State of parties for the date specified |
| departmentId | integer (int32) | Government posts by department ID |
| partyId | integer (int32) | Spokespersons by party ID |
| type | string | Departments by type |
| nameContains | string | — |
| shortNameAnsweringBody | string | — |
| targetAnsweringBody | string | — |
| departmentAnsweringBody | unknown | — |
| typeIdBiographyExperience | integer (int32) | — |
| titleBiographyExperience | string | — |
| organisationBiographyExperience | string | — |
| startMonthBiographyExperience | integer (int32) | — |
| startYearBiographyExperience | integer (int32) | — |
| endMonthBiographyExperience | integer (int32) | — |
| endYearBiographyExperience | integer (int32) | — |
| valueBiographyExperienceListItem | array<object> | — |
| linksBiographyExperienceListItem | array<object> | — |
| startDateBiographyItem | string (date-time) | — |
| endDateBiographyItem | string (date-time) | — |
| additionalInfoBiographyItem | string | — |
| additionalInfoLinkBiographyItem | string | — |
| currentRepresentationConstituency | unknown | — |
| itemsConstituencyMembersServiceSearchResult | array<object> | — |
| totalResultsConstituencyMembersServiceSearchResult | integer (int32) | — |
| resultContextConstituencyMembersServiceSearchResult | string | — |
| resultTypeConstituencyMembersServiceSearchResult | unknown | — |
| memberConstituencyRepresentation | unknown | — |
| representationConstituencyRepresentation | unknown | — |
| typeDescriptionContactInformation | string | — |
| isPreferredContactInformation | boolean | — |
| isWebAddressContactInformation | boolean | — |
| notesContactInformation | string | — |
| line1ContactInformation | string | — |
| line2ContactInformation | string | — |
| line3ContactInformation | string | — |
| line4ContactInformation | string | — |
| line5ContactInformation | string | — |
| postcodeContactInformation | string | — |
| phoneContactInformation | string | — |
| faxContactInformation | string | — |
| emailContactInformation | string | — |
| websiteContactInformation | string | — |
| totalContributionsDebateContribution | integer (int32) | — |
| debateTitleDebateContribution | string | — |
| debateIdDebateContribution | integer (int32) | — |
| debateWebsiteIdDebateContribution | string | — |
| sittingDateDebateContribution | string (date-time) | — |
| sectionDebateContribution | string | — |
| firstTimecodeDebateContribution | string (date-time) | — |
| speechCountDebateContribution | integer (int32) | — |
| questionCountDebateContribution | integer (int32) | — |
| supplementaryQuestionCountDebateContribution | integer (int32) | — |
| interventionCountDebateContribution | integer (int32) | — |
| answerCountDebateContribution | integer (int32) | — |
| pointsOfOrderCountDebateContribution | integer (int32) | — |
| statementsCountDebateContribution | integer (int32) | — |
| numberEarlyDayMotion | string | — |
| isPrayerEarlyDayMotion | boolean | — |
| isAmendmentEarlyDayMotion | boolean | — |
| dateTabledEarlyDayMotion | string (date-time) | — |
| sponsorsCountEarlyDayMotion | integer (int32) | — |
| memberIdElectionCandidate | integer (int32) | — |
| partyElectionCandidate | unknown | — |
| resultChangeElectionCandidate | string | — |
| rankOrderElectionCandidate | integer (int32) | — |
| votesElectionCandidate | integer (int32) | — |
| voteShareElectionCandidate | number (double) | — |
| resultElectionResult | string | — |
| isNotionalElectionResult | boolean | — |
| electorateElectionResult | integer (int32) | — |
| turnoutElectionResult | integer (int32) | — |
| majorityElectionResult | integer (int32) | — |
| winningPartyElectionResult | unknown | — |
| electionTitleElectionResult | string | — |
| electionDateElectionResult | string (date-time) | — |
| isGeneralElectionElectionResult | boolean | — |
| constituencyNameElectionResult | string | — |
| candidatesElectionResult | array<object> | — |
| descriptionGenericReferenceData | string | — |
| urlGovernmentDepartment | string | — |
| imageUrlGovernmentDepartment | string | — |
| hansardNameGovernmentOppositionPost | string | — |
| postHoldersGovernmentOppositionPost | array<object> | — |
| governmentDepartmentsGovernmentOppositionPost | array<object> | — |
| createdWhenGovernmentOppositionPost | string (date-time) | — |
| orderGovernmentOppositionPost | integer (int32) | — |
| layingMinisterNameGovernmentOppositionPostHolder | string | — |
| isPaidGovernmentOppositionPostHolder | boolean | — |
Schema captured from openapi 1 day ago.
Verification Status
Using the API
Configuration
- Base URL
- https://members-api.parliament.uk
- Version
- v1
- Format
- openapi
- Endpoints
- 43
Try the API
/api/Location/Browse/{locationType}/{locationName}Returns a list of locations, both parent and child
/api/Location/Constituency/SearchReturns a list of constituencies
/api/Location/Constituency/{id}Returns a constituency by ID
/api/Location/Constituency/{id}/SynopsisReturns a synopsis by constituency ID
/api/Location/Constituency/{id}/RepresentationsReturns a list of representations by constituency ID
Requests are proxied through our servers. Only GET endpoints are testable.
Query examples
curl -s 'https://members-api.parliament.uk/swagger/v1/swagger.json' -H 'Accept: application/json'Machine-readable API description (use it to generate clients).
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.