Policy from the Runnymede Borough Council 2030 Local Plan (Adopted 16th July 2020). Designated as Policy IE6, this dataset shows the Shopping Frontages. The Runnymede Local Plan was adopted in 2020 and sets out our policies for guiding and controlling the way that buildings and land are used and...
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%31/100
4 of 13 recommended metadata fields populated.
- License clarityweight 15%0/100
No license declared upstream.
- Agent readinessweight 15%5/100
Landing page present
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (6 fields)
| Field | Type | Description |
|---|---|---|
| FID | text | — |
| id | int | — |
| geom | text | — |
| class | text | — |
| plan | text | — |
| code | text | — |
Schema captured from ckan 2 days ago.
Sample data (5 records)
| FID | id | geom | class | plan | code |
|---|---|---|---|---|---|
| lp_2030_shopping_frontages.5 | 5 | MULTILINESTRING ((504085.15000000224 166701.0500000026, 504088.80000000075 166706.65000000037), (504088.45000000205 166708.75000000186, 504097.9000000004 166724.04999999888), (504101.6099999994 166729.58999999985, 504105.20999999996 166735.75000000186), (504104.55000000075 166737.75000000186, 504106.5499999989 166741.19999999925, 504106.25000000093 166741.44999999925, 504106.00000000186 166741.6000000015, 504108.85000000056 166746.44999999925, 504109.55000000075 166746.35000000335, 504111.500000… | Secondary | Runnymede 2030 Local Plan, Adopted 16th July 2020 | IE6 |
| lp_2030_shopping_frontages.25 | 25 | MULTILINESTRING ((505289.3499999996 164702.25, 505294.3000000017 164702.94999999925, 505299.10000000056 164703.59999999963, 505303.80000000075 164704.25000000186, 505308.80000000075 164704.9000000041, 505313.50000000093 164705.55000000075, 505317.8499999996 164706.15000000224, 505319.30000000075 164708.05000000075)) | Secondary | Runnymede 2030 Local Plan, Adopted 16th July 2020 | IE6 |
| lp_2030_shopping_frontages.26 | 26 | MULTILINESTRING ((505516.9000000013 164770.25, 505516.9500000002 164772.0500000026, 505520.50000000186 164775.1499999985, 505524 164778.19999999925, 505527.9000000004 164781.65000000224), (505529 164782.25000000186, 505532.2999999998 164784.95000000112, 505534.4500000011 164786.6999999974, 505538.30000000075 164789.84999999963), (505540.75 164789.95000000112, 505544.80000000075 164792.84999999963, 505546 164791.75, 505550.5499999998 164795.25000000186, 505554.50000000093 164798.3000000026, 50555… | Secondary | Runnymede 2030 Local Plan, Adopted 16th July 2020 | IE6 |
| lp_2030_shopping_frontages.1 | 1 | MULTILINESTRING ((505361.7700000014 164725.02000000328, 505368.33999999985 164721.1000000015, 505403.0099999998 164730.2400000021, 505403.5400000019 164728.2100000009, 505435.8400000008 164736.7200000044), (505260.25000000093 164671.44999999925, 505241.39999999944 164668.09999999776, 505236.7000000002 164667.00000000373, 505232.0999999996 164665.85000000335, 505227.2999999998 164664.70000000112, 505222.50000000093 164663.55000000075, 505218.0499999998 164662.50000000186, 505213.45000000205 16466… | Primary | Runnymede 2030 Local Plan, Adopted 16th July 2020 | IE6 |
| lp_2030_shopping_frontages.2 | 2 | MULTILINESTRING ((505438.98000000045 164733.73000000045, 505439.62000000104 164733.86000000313, 505439.6000000015 164734.0700000003, 505445.80000000075 164735.05000000447, 505445.7000000011 164735.75000000186, 505451.05000000075 164736.80000000075, 505453.5999999996 164738.5500000026, 505458.7000000011 164741.25000000186, 505464.24999999907 164743.94999999925, 505464.3500000015 164742, 505470.25 164744.94999999925, 505470.30000000075 164747.75000000373, 505471.75 164747.75000000373, 505472 16474… | Secondary | Runnymede 2030 Local Plan, Adopted 16th July 2020 | IE6 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.gov.uk/api/3/action/package_show?id=shopping-frontages' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Source: ckan
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.