This dataset shows the locations of SLAA site assessments. The Council is required to produce a Strategic Land Availability Assessment (SLAA). The SLAA helps to identify future sources of land to help meet the area’s development needs. It is a technical study which assesses particular areas of la...
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%31/100
4 of 13 recommended metadata fields populated.
- License clarityweight 15%0/100
No license declared upstream.
- Agent readinessweight 15%5/100
Landing page present
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (6 fields)
| Field | Type | Description |
|---|---|---|
| FID | text | — |
| id | int | — |
| geom | text | — |
| site_ID | int | — |
| review | text | — |
| Name | text | — |
Schema captured from ckan 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source.
Sample data (5 records)
| FID | id | geom | site_ID | review | Name |
|---|---|---|---|---|---|
| slaa_2025.234 | 234 | MULTIPOLYGON (((505574.68 164981.03, 505579.582 164978.416, 505586.117 164987.71, 505590.639 164992.486, 505593.513 164993.965, 505595.288 164994.599, 505598.484 164994.786, 505598.898 164994.818, 505599.309 164994.832, 505599.722 164994.831, 505600.141 164994.811, 505600.574 164994.773, 505601.416 164994.648, 505602.703 164994.305, 505605.957 164993.439, 505605.493 164991.24, 505604.259 164991.553, 505601.285 164986.481, 505598.85 164988, 505598.5171873941 164987.1799477746, 505594.85 164978.15… | 489 | New 2025 | Aviator Park, Station Road, Addlestone |
| slaa_2025.1 | 1 | MULTIPOLYGON (((500861.11 162900.25, 500858.867 162904.738, 500885.467 162934.338, 500886.267 162935.438, 500884.367 162938.337, 500883.667 162939.638, 500882.467 162941.038, 500880.967 162943.338, 500872.167 162956.138, 500866.433 162964.838, 500853.909 162983.217, 500856.65 162986.18, 500869.47 163000, 500870.45 163001.06, 500880.567 163011.293, 500934.4 163065.77, 500939.74 163071.05, 500940.54 163068.55, 500942.39 163062.23, 500943.58 163057.92, 500944.47 163054.62, 500944.66 163053.81, 5009… | 438 | New Site 2025 | Land at Fairoaks, Ottershaw |
| slaa_2025.233 | 233 | MULTIPOLYGON (((500858.4999724189 167737.61997614615, 500866.26995010395 167737.3099854272, 500868.95099496935 167737.44998649321, 500873.5500055477 167737.6900581699, 500877.31992948614 167732.7800789848, 500879.3200378502 167730.33992070332, 500880.81001427304 167727.99999601394, 500881.3100413643 167727.18003633618, 500881.71993971244 167726.37001852505, 500881.92008093465 167725.45993010327, 500881.93002280314 167724.65007527545, 500878.79197794944 167713.31194468774, 500873.4999702424 16769… | 229 | re-introduced | Virginia Heights and The Dene, Sandhills Lane, Virginia Water |
| slaa_2025.72 | 72 | MULTIPOLYGON (((500956.4 171051.6, 500955.8244791666 171051.21171874992, 500958.4372395833 171047.5736979166, 500959.4 171048.2, 500963.7289062499 171041.4221354166, 500959.8 171039, 500953.35 171034.7, 500951.95 171033.8, 500945.4 171029.4, 500943.221 171027.959, 500939.2 171025.3, 500936.95 171029.35, 500936.5 171030.2, 500931.3 171039.6, 500925.75 171049.4, 500927.2 171050.35, 500932.8 171053.85, 500933.5 171054.3, 500934.8 171055.1, 500939.95 171058.45, 500944.2 171061.25, 500946.52 171062.7… | 483 | New Site 2025 | Alchemy House, 15 Band Lane, Egham |
| slaa_2025.173 | 173 | MULTIPOLYGON (((505520.73640585877 164852.7395806145, 505525.7999999998 164848.6000000015, 505535.30000000075 164840.8000000026, 505548.25 164830.25000000186, 505558.6500000004 164821.90000000037, 505554.7000000011 164819.25000000186, 505550.8499999987 164816.70000000298, 505550.6500000013 164816.55000000075, 505546.75000000093 164813.94999999925, 505542.6500000013 164811.20000000298, 505538.85000000056 164808.6000000015, 505535.05000000075 164806.0500000026, 505530.30000000075 164802.8500000015… | 318 | Addlestone East Allocation |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.gov.uk/api/3/action/package_show?id=slaa-sites' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Source: ckan
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.