The data provided below shows Stockport's housing land supply. This is comprised of the strategic housing land availability assessment (SHLAA), and permissioned sites. The permissioned sites are recorded as of the end of March 2025. The data has been provided in 3 formats; WMS, WFS and .csv. The...
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%67/100
4 of 6 recommended metadata fields populated.
- License clarityweight 15%50/100
License info not yet tracked for APIs (datasets only).
- Agent readinessweight 15%0/100
No machine-actionable signals detected yet.
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (29 fields)
| Field | Type | Description |
|---|---|---|
| site_reference | string | — |
| address | string | — |
| planning_status | string | — |
| construction_status | string | — |
| land_type | string | — |
| site_area_hectares | double | — |
| remaining_net_capacity | decimal | — |
| status | string | — |
| wkb_geometry | geometry | — |
| organisationuri | string | — |
| sitereference | string | — |
| sitenameaddress | string | — |
| siteplanurl | string | — |
| geoy | decimal | — |
| geox | decimal | — |
| hectares | decimal | — |
| ownershipstatus | string | — |
| planningstatus | string | — |
| permissiontype | string | — |
| permissiondate | string | — |
| planninghistory | string | — |
| deliverable | string | — |
| netdwellingsrangefrom | short | — |
| netdwellingsrangeto | short | — |
| hazardoussubstances | string | — |
| notes | string | — |
| firstaddeddate | string | — |
| lastupdateddate | string | — |
| enddate | string | — |
Schema captured from wfs 3 days ago.
Sample data (3 records)
| site_reference | address | planning_status | construction_status | land_type | site_area_hectares | remaining_net_capacity | status |
|---|---|---|---|---|---|---|---|
| SA25-0010 | Land off John Street, Hazel Grove | Not permissioned | Not started | Brownfield | 0.6 | 109 | Developable |
| SA25-0017 | Land off Harrow Drive, Heaton Moor | Not permissioned | Not started | Mix | 3.79 | 45 | Developable |
| SA25-0037 | Marsland Terrace West, Stockport, SK1 4PZ | Not permissioned | Not started | Greenfield | 0.27 | 12 | Developable |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://spatial.stockport.gov.uk/geoserver/planning/wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.