Policy from the Runnymede Borough Council 2030 Local Plan (Adopted 16th July 2020). Designated as Policy IE2, this dataset shows the Strategic Employment areas. The Runnymede Local Plan was adopted in 2020 and sets out our policies for guiding and controlling the way that buildings and land are u...
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%31/100
4 of 13 recommended metadata fields populated.
- License clarityweight 15%0/100
No license declared upstream.
- Agent readinessweight 15%5/100
Landing page present
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (6 fields)
| Field | Type | Description |
|---|---|---|
| FID | text | — |
| id | int | — |
| geom | text | — |
| code | text | — |
| location | text | — |
| plan | text | — |
Schema captured from ckan 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source.
Sample data (5 records)
| FID | id | geom | code | location | plan |
|---|---|---|---|---|---|
| lp_2030_strategic_employment_areas.3 | 3 | MULTIPOLYGON (((506300.3680008678 164813.32300000452, 506301.04999908805 164812.54999939166, 506299.6319997404 164809.4390016459, 506297.1790010724 164805.08700065315, 506295.4549981421 164802.02799944207, 506293.25699762534 164797.950001562, 506290.64300067443 164793.10300131515, 506288.48900019843 164789.08500129357, 506285.81999957096 164783.950001657, 506284.8800008893 164782.24999786913, 506284.1270011747 164780.31699837, 506280.3439984061 164782.70299862325, 506279.1879977649 164783.453000… | IE2 | Weybridge and Bourne Business Park and Waterside Trading Estate | Runnymede 2030 Local Plan, Adopted 16th July 2020 |
| lp_2030_strategic_employment_areas.5 | 5 | MULTIPOLYGON (((502853.5868933078 171547.6766040397, 502860.6447496397 171576.42445787924, 502861.8122000786 171587.51523704882, 502852.7644591771 171616.99336063117, 502876.72492337495 171675.35251105364, 502877.950104801 171674.79975176975, 502909.9501197785 171661.6001648754, 502966.99977250677 171642.50007625483, 502972.00021449756 171640.30005485937, 502979.39624382835 171637.18153441697, 502985.3997571878 171634.6501711011, 502985.3000476118 171633.50003487617, 502978.1998352818 171616.799… | IE2 | The Causeway and Pinetrees Business Park | Runnymede 2030 Local Plan, Adopted 16th July 2020 |
| lp_2030_strategic_employment_areas.1 | 1 | MULTIPOLYGON (((497860.9515646078 165365.2155508019, 497854.59977275133 165389.8003027644, 497820.6005382659 165522.9998270832, 497800.0003348123 165604.30019014142, 497771.2999532549 165715.60022288375, 497741.2996316459 165832.89992879145, 497716.3999775201 165928.89991485886, 497697.7998824306 166000.00024680048, 497692.36999241635 166023.47022764012, 497689.7903220132 166034.77983647212, 497684.77962029073 166053.79977178015, 497681.6601553224 166066.7098584585, 497681.60995703563 166066.939… | IE2 | Longcross Park Enterprise Zone | Runnymede 2030 Local Plan, Adopted 16th July 2020 |
| lp_2030_strategic_employment_areas.2 | 2 | MULTIPOLYGON (((502139.17998961825 169651.55995191075, 502150.99982942734 169659.3197369557, 502203.4699694663 169693.580146607, 502228.8397440929 169709.63026812114, 502243.58116607834 169719.0565982852, 502246.72987149935 169721.07017199323, 502284.179939067 169742.48007307015, 502292.22224505525 169729.77530669793, 502309.2600546535 169702.85996836238, 502324.29991885927 169712.57999703847, 502427.02977268957 169777.75979926996, 502436.6500539575 169783.97996432148, 502437.2899190793 169782.9… | IE2 | Thorpe Industrial Estate | Runnymede 2030 Local Plan, Adopted 16th July 2020 |
| lp_2030_strategic_employment_areas.6 | 6 | MULTIPOLYGON (((502778.6453691795 171702.59801555413, 502771.33479106356 171674.78215735688, 502763.4545006009 171648.22265987183, 502749.1532327244 171599.48160404759, 502742.34342204424 171571.1337874954, 502728.8000020385 171573.9999990184, 502705.9999987399 171579.00000105798, 502681.8999999389 171584.20000240393, 502680.8499987377 171584.40000171028, 502677.7999996217 171585.09999928996, 502676.49999928474 171585.34999842383, 502676.51198918745 171585.3791222833, 502670.18800217286 171586.7… | IE2 | The Causeway and Pinetrees Business Park | Runnymede 2030 Local Plan, Adopted 16th July 2020 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.gov.uk/api/3/action/package_show?id=strategic-employment-areas' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Source: ckan
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.