Policy from the Runnymede Borough Council 2030 Local Plan (Adopted 16th July 2020). Designated as Policy EE10, this dataset shows the Suitable Alternative Natural Greenspace (SANG) sites. The Runnymede Local Plan was adopted in 2020 and sets out our policies for guiding and controlling the way th...
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%31/100
4 of 13 recommended metadata fields populated.
- License clarityweight 15%0/100
No license declared upstream.
- Agent readinessweight 15%5/100
Landing page present
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (6 fields)
| Field | Type | Description |
|---|---|---|
| FID | text | — |
| id_0 | int | — |
| geom | text | — |
| id | int | — |
| site_name | text | — |
| status | text | — |
Schema captured from ckan 2 days ago.
Sample data (5 records)
| FID | id_0 | geom | id | site_name | status |
|---|---|---|---|---|---|
| lp_2030_sangs_revised2025.1 | 1 | MULTIPOLYGON (((503000.0000029234 167345.04686355032, 503000.0000029234 167345.0937435571, 502967.09376289323 167329.70311954245, 502965.18749089073 167326.79687953927, 502963.59376289044 167323.79687953554, 502961.81248288695 167319.50001553074, 502960.5000028871 167315.00001552515, 502959.31248288415 167308.50001551956, 502958.7812508857 167305.07812751643, 502958.50000288524 167303.2968795169, 502965.9687388921 167293.98436750844, 502969.4062428959 167289.70311950333, 502971.5312348986 167288… | 10 | St Ann's Hill | Existing |
| lp_2030_sangs_revised2025.2 | 2 | MULTIPOLYGON (((503340.34353123885 163958.0467243977, 503347.9997472465 163954.65605239943, 503397.5624032924 163931.84386837482, 503413.5626193071 163924.4686283674, 503417.1950071389 163922.78100160696, 503408.34134412097 163904.5392377096, 503337.2209910648 163758.00000945292, 503391.18722728733 163747.45317219943, 503392.84376328904 163747.0470202025, 503399.7502672961 163745.40612420067, 503404.1559873 163744.34348420054, 503416.43761131074 163741.35962020047, 503428.31244332064 163738.4533… | 5 | Hare Hill | Existing |
| lp_2030_sangs_revised2025.4 | 4 | MULTIPOLYGON (((502133.43750611506 163521.0468919929, 502136.43750611786 163537.1562680062, 502137.31248212047 163541.65626800992, 502138.24998611957 163546.15626801364, 502138.74998611957 163548.90625201724, 502139.34374612104 163551.59374001995, 502141.9062421229 163562.0468920283, 502142.4062421229 163564.2031160295, 502142.9062421238 163566.40625203773, 502143.5937621258 163569.15626803786, 502144.3437461257 163571.90625203773, 502145.0937621277 163574.95313204266, 502145.9062421266 163578.0… | 11 | Timber Hill | Existing |
| lp_2030_sangs_revised2025.5 | 5 | MULTIPOLYGON (((504111.86290995777 163477.02773994952, 504115.4612499606 163472.37106394581, 504122.31599996705 163468.7149999421, 504127.39999997243 163467.5999999419, 504134.9999999795 163466.34999994002, 504145.09999998845 163464.54999993928, 504160.200000003 163461.8499999363, 504162.3500000043 163470.24999994412, 504162.70000000484 163469.99999994412, 504166.3000000082 163468.89999994263, 504166.60000000894 163468.89999994263, 504183.2000000244 163459.14999993332, 504183.15000002366 163458.… | 4 | Franklands Drive | Existing |
| lp_2030_sangs_revised2025.6 | 6 | MULTIPOLYGON (((498365.202 166069.065, 498362.88353080204 166080.4531043771, 498366.4999992046 166081.24999982526, 498373.1 166082.7, 498386.5 166085.5, 498386.5000049129 166085.5000008188, 498393.1 166086.6, 498397.55169838114 166087.40939970568, 498403.00000000093 166088.40600000136, 498416.00000000093 166091.00000000186, 498423.9418205515 166092.67091027577, 498423.94700000156 166092.67200000025, 498424.09400000144 166092.7030000016, 498443.09400000237 166097.09400000237, 498454.5572898763 16… | 15 | Longcross North | Existing |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.gov.uk/api/3/action/package_show?id=suitable-alternative-natural-greenspace-sang' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Source: ckan
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.