Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%0/100
0/100 from 5 proof signals (domain / portal-backlink / GitHub-org / reciprocal / policy).
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%38/100
5 of 13 recommended metadata fields populated.
- License clarityweight 15%0/100
No license declared upstream.
- Agent readinessweight 15%15/100
Update cadence declared · Landing page present
Official Proof
Public Sector APIProof Evidence
Confidence: 0%
Data schema (8 fields)
| Field | Type | Description |
|---|---|---|
| RegCD | text | — |
| EmissionID | text | — |
| EmissionType | text | — |
| WaterbodyType | text | — |
| MonitoringUpStream | text | — |
| MonitoringDownStream | text | — |
| FacilityType | text | — |
| CrmId | text | — |
Schema captured from ckan 2 days ago.
Sample data (5 records)
| RegCD | EmissionID | EmissionType | WaterbodyType | MonitoringUpStream | MonitoringDownStream | FacilityType | CrmId |
|---|---|---|---|---|---|---|---|
| D0403 | TPEFF3900D0403SW002 | Storm Water Overflow | Lake Waterbody | — | — | UWWD | 000D6741-8D24-E411-A411-0050568A69E2 |
| D0020 | TPEFF0200D0020SW007 | Storm Water Overflow | Lake Waterbody | — | — | UWWD | 0028D60A-9400-E511-A5DB-0050568A69E2 |
| D0033 | TPEFF0400D0033SW065 | Storm Water Overflow | Lake Waterbody | — | — | UWWD | 0029D60A-9400-E511-A5DB-0050568A69E2 |
| D0039 | TPEFF2500D0039SW004 | Storm Water Overflow | Lake Waterbody | — | — | UWWD | 002CD60A-9400-E511-A5DB-0050568A69E2 |
| D0179 | TPEFF1300D0179SW006 | Storm Water Overflow | Lake Waterbody | — | — | UWWD | 002ED60A-9400-E511-A5DB-0050568A69E2 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.gov.ie/api/3/action/package_show?id=urban-waste-water-snapped-emission-points' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Source: ckan
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.